PARAMETERS
Model | WG-26 | WG-38 | WG -51 | WG-76 | WG-76(2) |
Bending Diameter Range | 4-26mm | 4-38mm | 4-51mm | 4-76mm | 4-76mm |
Bending Speed | 20r/min | 10-12r/min | 4-6r/min | 3-5r/min | 3-5r/min |
Max Bending Angle | 180 | 180 | 180 | 180 | 180 |
Min Bending Angle | 5 | 5 | 5 | 5 | 5 |
Motor Power | 2.2kw | 3kw-4 | 3kw-4 | 4kw-4 | 5.5kw-4 |
Foot Switch Voltage | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V |
Overall Dimension | 800*650*900 | 900*800*1000 | 950*850*1000 | 1000*900*1100 | 1100*900*1100 |
Total Weight | 180kg | 260kg | 320kg | 350kg | 400kg |
ABOUT OUR FACTORY

OUR PATENT CERTIFICATE

FAQ
1.About quality: how to ensure the quality of the machine?
With 15 years of machinery export expertise, we prioritize quality & service excellence. All components undergo triple-inspection against strict standards. Our 10-year-experienced assembly team ensures each machine passes pre-shipment QC.
2: About the delivery date: How long should I wait to receive the product?
Under normal circumstances, we can dispatch the goods within 8-12 days after receiving the order.
3.Can I ask for a discount?
Please contact with us for its best quotation