PARAMETERS
Maximum elevation of pedal height M | 6 | 8 | 10 |
Static height M | 3.6 | 4 | 5.6 |
Pedal size M | 1.3*0.7 | 1.3*0.7 | 1.3*0.7 |
Number of door frames | 2 | 2 | 2 |
guardrail | yes | yes | yes |
Maximum load capacity KG | 300 | 300 | 300 |
Wire rope thickness MM | 6 | 6 | 6 |
Product size M | 3.6*0.9*0.3 | 4.6*0.9*0.3 | 5.6*0.9*0.3 |
Product weight KG | 280 | 340 | 370 |
Packaging size M | 3.7*0.9*0.35 | 4.7*0.7*0.35 | 5.7*0.9*0.35 |
Packaging weight KG | 370 | 420 | 480 |
ABOUT OUR FACTORY

OUR PATENT CERTIFICATE

FAQ
1.About quality: how to ensure the quality of the machine?
With 15 years of machinery export expertise, we prioritize quality & service excellence. All components undergo triple-inspection against strict standards. Our 10-year-experienced assembly team ensures each machine passes pre-shipment QC.
2: About the delivery date: How long should I wait to receive the product?
Under normal circumstances, we can dispatch the goods within 8-12 days after receiving the order.
3.Can I ask for a discount?
Please contact with us for its best quotation