PARAMETERS
Model | GT6-10 | GT6-12 | GT6-14 | GT8-16 | GT10-25 | GT14-25 |
Dimensions (mm) | 750*1120*1250 | 750*1120*1250 | 770*1250*1300 | 770*1250*1300 | 1050*1450*1350 | 1050*1350*1350 |
Capacity | Straighten The Steel Bars Within The Range Of 6Mm To 10Mm | Straighten The Steel Bars Within The Range Of 6Mm To 12Mm | Straighten The Steel Bars Within The Range Of 6Mm To 14Mm | Straighten The Steel Bars Within The Range Of 8Mm To 16Mm | Straighten The Steel Bars Within The Range Of 10Mm To 25Mm | Straighten The Steel Bars Within The Range Of 14Mm To 25Mm |
Motor Power | 4kw motor | 4/7.5kw motor | 9kw motor | 9kw motor | 15kw motor | 15kw motor |
Gearbox Parameters | 250 Reducer | 250 Reducer | 300 Reducer | 300 Reducer | 400 Reducer | 400 Reducer |
Weight | 445KG | 445KG | 540KG | 540KG | 960KG | 850KG |
Straightening Speed | 30m/min | 30m/min | 30m/min | 30m/min | 20m/min | 20m/min |
Shortest Straightening Length | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
Cutting Options | Optional 12 Cut-Off | Optional 12 Cut-Off | Optional 12/18 Cut-Off | Optional 12/18 Cut-Off |
|
|
ABOUT OUR FACTORY

OUR PATENT CERTIFICATE

FAQ
1.About quality: how to ensure the quality of the machine?
With 15 years of machinery export expertise, we prioritize quality & service excellence. All components undergo triple-inspection against strict standards. Our 10-year-experienced assembly team ensures each machine passes pre-shipment QC.
2: About the delivery date: How long should I wait to receive the product?
Under normal circumstances, we can dispatch the goods within 8-12 days after receiving the order.
3.Can I ask for a discount?
Please contact with us for its best quotation