
PARAMETERS
Model | GT250 | GT330 | GT400 | GT630 | GT700 |
Milling Depth | 5-8 mm | / | / | / | / |
NP. of Blades | 108 | / | / | / | / |
Working Width | 250 | / | / | 630 mm | 700 mm |
Voltage | / | 380 V | 380 V | / | / |
Motor / Mill Speed | / | 1450 m/min | 1440 m/min | 0-1500 m/min | 0-1500 m/min |
Vacuum Motor | / | 750 W | / | / | / |
Head Count | / | / | / | 12 pcs | 12 pcs |
Water Tank | / | / | / | 40 | 60 |
The Inverter | / | / | / | 7.5 KW | 11 KW |
Power | 7.5 KW | 4 KW | 3 KW | 7.5 KW | 15 KW |
Size (mm) | 1000*500*1050 | 1100*460*980 | 1000*500*1050 | / | / |
Weight (KG) | 160 | 135 | 75 | / | / |
ABOUT OUR FACTORY

OUR PATENT CERTIFICATE

FAQ
1.About quality: how to ensure the quality of the machine?
With 15 years of machinery export expertise, we prioritize quality & service excellence. All components undergo triple-inspection against strict standards. Our 10-year-experienced assembly team ensures each machine passes pre-shipment QC.
2: About the delivery date: How long should I wait to receive the product?
Under normal circumstances, we can dispatch the goods within 8-12 days after receiving the order.
3.Can I ask for a discount?
Please contact with us for its best quotation