PARAMETERS
Model | 4-12 | 4-12B | 4-12C |
Single line processing | Round:4-12mm III-BAR:4-10mm | Round:4-12mm III-BAR:4-10mm | Round:4-12mm III-BAR:4-10mm |
Double line processing | Round:4-8mm III-BAR:4-8mm | Round:4-8mm III-BAR:4-8mm | Round:4-8mm III-BAR:4-8mm |
Bending angle | 180° | ±180° | ±180° |
Bending direction | uni-directional | bi-directionality | bi-directionality (crampons) |
Max. Traction speed | 85m/min | 85m/min | 85m/min |
Max. bending length | 950*950mm | 950*950mm | 950*950mm |
Min. bending length | 50mm | 50mm | 50*50mm |
Traction motor power | 9.5KW | 9.5KW | 9.5KW |
Bend motor power | 3.75KW | 3.75KW | 3.75KW |
Average power consumption | 4KW/h | 4KW/h | 4KW/h |
Dimension(mm) | 3650*1100*1900 | 4100*1150*1950 | 4600*1150*1950 |
Weight | 1900KG | 1900KG | 2700KG |
ABOUT OUR FACTORY

OUR PATENT CERTIFICATE

FAQ
1.About quality: how to ensure the quality of the machine?
With 15 years of machinery export expertise, we prioritize quality & service excellence. All components undergo triple-inspection against strict standards. Our 10-year-experienced assembly team ensures each machine passes pre-shipment QC.
2: About the delivery date: How long should I wait to receive the product?
Under normal circumstances, we can dispatch the goods within 8-12 days after receiving the order.
3.Can I ask for a discount?
Please contact with us for its best quotation